Spring 2021 from February 22nd to June 19th
Day | Class | Time | Price |
---|---|---|---|
Monday | Water Confidence 3 | 3:30-4:15pm | 3000 |
Monday | Skill Introduction 2 | 4:15-5pm | 3000 |
Monday | Skill Introduction 1 | 5 -5:45pm | 3000 |
Thursday | Water Confidence 3 | 3:30-4:15pm | 3000 |
Thursday | Skill Introduction 1 | 4:15-5:00pm | 3000 |
Thursday | Skill Introduction 2 | 5-5:45pm | 3000 |
Saturday | Skill introduction 1,2 | 9-9:45am | 3000 |
Saturday | Skill introduction 2 | 9.45 - 10.30am | 3000 |
*Season starts from March 1st
Day | Class | Time | Price |
---|---|---|---|
Tuesday | Water confidence | 3:30-4:15PM | 3520 |
Tuesday | Skill introduction 1 | 4:15-5PM | 3520 |
Tuesday | Skill introduction 2 | 5-5:45PM | 3520 |
Saturday | Swim Fundamentals 1 | 2-3pm | 4000 |
Saturday | Swim Fundamentals 2 | 3-4pm | 4000 |
Saturday | Swim Efficiency | 4-5pm | 4000 |